to12 leads
| Lead ID | Name | Service Type | Postcode | Status | Buyer | Block | Delivery | £ Charged | Routed At | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lead-2851 | James Thornton j.thornton@gmail.com | RICS L3 Building Survey | RH8 4BN | Routed | Pinnacle Property Surveys | Block #2 | Sent | £100 | 26/08/2026 14:58 | Credit lead View details | |
| lead-2850 | Sarah Whitfield s.whitfield@hotmail.co.uk | Help to Buy Valuation | GU1 2AB | Routed | Meridian Surveys Ltd | Block #7 | Sent | £40 | 26/08/2026 14:53 | Credit lead View details | |
| lead-2849 | Daniel Okafor d.okafor@outlook.com | Specialist Survey | BS9 1AX | Unmatched | — | — | Pending | — | — | Assign manually View details | |
| lead-2848 | Fiona McAllister fmcallister@yahoo.co.uk | RICS L2 Survey | LS6 3PT | Routed | Greenfield Valuations | Block #4 | Sent | £70 | 26/08/2026 14:41 | Credit lead View details | |
| lead-2847 | Thomas Pearce tom.pearce@gmail.com | Indep. Valuation | TW9 1HE | Routed | Pinnacle Property Surveys | Block #2 | Exhausted×4 | £50 | 26/08/2026 14:29 | Credit lead Replay delivery View details | |
| lead-2846 | Amara Patel amara.patel@gmail.com | Help to Buy Valuation | OX4 2JZ | Qualified | Meridian Surveys Ltd | Block #7 | Sent | £40 | 26/08/2026 13:47 | View details | |
| lead-2845 | Robert Saunders r.saunders@btinternet.com | RICS L2 Survey | M14 5NP | Duplicate | — | — | Pending | — | — | View details | |
| lead-2844 | Claire Henderson claire.h@icloud.com | Shared Ownership Val. | CB2 1TN | Routed | Homeward Surveys | Block #1 | Sent | £50 | 26/08/2026 13:12 | Credit lead View details | |
| lead-2843 | Marcus Webb m.webb@gmail.com | RICS L3 Building Survey | SW6 4NA | Qualified | Charter Surveyors Group | Block #3 | Sent | £100 | 26/08/2026 12:58 | View details | |
| lead-2842 | Lucy Chambers l.chambers@live.co.uk | Help to Buy Valuation | RG1 8HJ | Disqualified | Meridian Surveys Ltd | Block #7 | Sent | £40 | 26/08/2026 11:34 | View details | |
| lead-2841 | Niall Brennan niall.brennan@gmail.com | RICS L2 Survey | BN1 4FG | Routed | Greenfield Valuations | Block #4 | Sent×2 | £70 | 26/08/2026 10:22 | Credit lead View details | |
| lead-2840 | Priya Sharma priya.sharma@yahoo.co.uk | Indep. Valuation | E14 9GH | Routed | Charter Surveyors Group | Block #3 | Sent | £50 | 26/08/2026 09:47 | Credit lead View details |
Rows per page:
Showing 1–12 of 12