Coverage Matrix
11 active rules across 6 buyers and 6 service types
Remainder buyer: FMS Direct (Remainder) — catches all leads that match no other rule. There must always be exactly one active remainder buyer.
Specificity order: District list > Area list > Radius > Nationwide > Remainder. Tie-breaks: buyer priority → block nearest completion → oldest active block.
12 rules
| Buyer | Service Type | Geo Type | Status | |
|---|---|---|---|---|
Pinnacle Property Surveys | RICS L3 Building Survey | Districts | Active | |
Pinnacle Property Surveys | RICS L2 Home Survey | Areas | Active | |
Meridian Surveys Ltd | Help to Buy Valuation | Areas | Active | |
Meridian Surveys Ltd | RICS L2 Home Survey | Areas | Active | |
Greenfield Valuations | RICS L2 Home Survey | Districts | Active | |
Charter Surveyors Group | RICS L3 Building Survey | Areas | Active | |
Charter Surveyors Group | RICS Indep. Valuation | Areas | Active | |
Homeward Surveys | Shared Ownership Val. | Areas | Active | |
Apex Survey Group | RICS L2 Home Survey | Areas | Scheduled | |
FMS Direct (Remainder) | Help to Buy Valuation | Remainder | Active | |
FMS Direct (Remainder) | RICS L2 Home Survey | Remainder | Active | |
FMS Direct (Remainder) | RICS L3 Building Survey | Remainder | Active |
Geo types:DistrictsAreasRadiusNationwideRemainder